BB
BuilderBet Predictions · March 2026
17 WIN STREAK
Today’s Picks
| Match | Time | Tip | Odds | Result |
|---|---|---|---|---|
|
Goztepe vs Galatasaray
Süper Lig
|
19:00 | 2 | 1.75 | Postp. |
|
Frosinone vs Bari
Serie B
|
19:00 | Over 2.5 | 1.52 | – |
|
Millonarios vs Atletico Nacional
Primera A
|
02:30 | X2 | 1.47 | – |
|
Atletico-MG vs Sao Paulo
Serie A
|
00:00 | 2 | 3.37 | – |
|
Bahia vs Bragantino
Serie A
|
23:00 | BTTS/NO | 1.97 | – |
Match History
| Date | Match | Tip | Odds | Score |
|---|---|---|---|---|
| 17.03.2026 | AFC Wimbledon vs Leyton Orient | Over 2.5 | 2.13 | 2 : 4 |
| 16.03.2026 | San Lorenzo vs Defensa Y Justicia | BTTS | 2.35 | 2 : 5 |
| 15.03.2026 | Radnicki 1923 vs Vojvodina | 2 | 2.28 | 0 : 1 |
| 14.03.2026 | Botafogo RJ vs Flamengo RJ | Over 2.5 | 2.09 | 0 : 3 |
| 13.03.2026 | FC Fredericia vs Randers FC | 2 | 2.01 | 0 : 3 |
| 12.03.2026 | Defensa Y Justicia vs Central Cordoba | BTTS | 2.24 | 1 : 1 |
| 11.03.2026 | Junior vs Atletico Nacional | 2 | 2.59 | 0 : 4 |
| 10.03.2026 | Eastleigh vs Brackley Town | 1 | 2.21 | 2 : 1 |
| 09.03.2026 | Panetolikos vs Kifisia | Over 2.5 | 2.35 | 2 : 1 |
| 08.03.2026 | Carrarese vs Palermo | 2 | 2.24 | 0 : 1 |
| 07.03.2026 | Walsall vs Notts County | 2 | 2.21 | 1 : 2 |
| 06.03.2026 | Aubagne vs Fleury 91 | Over 2.5 | 2.16 | 1 : 2 |
| 05.03.2026 | Petrojet vs El Geish | Over 2.5 | 2.46 | 1 : 2 |
| 04.03.2026 | Kifisia vs PAOK | BTTS | 2.03 | 1 : 4 |
| 03.03.2026 | Walsall vs Fleetwood | 2 | 2.88 | 0 : 1 |
| 02.03.2026 | Manisa FK vs Corum | 2 | 2.05 | 0 : 1 |
| 01.03.2026 | Akritas vs Digenis Ypsonas | Over 2.5 | 2.33 | 1 : 3 |
Total Picks
17
Wins
17
Win Rate
100%
Avg. Odds
2.27