Football Predictions, May 2026

Date Match Tip Odd Score
24.05.2026 AC Milan vs Cagliari BTTS 2.16 1 : 2
23.05.2026 U. Cluj vs Din. Bucuresti 1 1.95 1 : 1
22.05.2026 Penarol vs Corinthians BTTS 2.20 1 : 1
21.05.2026 Real Esppor Club vs Ind. Rivadavia Over 2.5 2.45 2 : 4
20.05.2026 America de Cali vs Tigre BTTS 2.10 1 : 1
19.05.2026 Coquimbo vs Deportes Tolima 1 2.21 3 : 0
18.05.2026 Ponte Preta vs Londrina Over 2.5 2.42 1 : 4
17.05.2026 Trabzonspor vs Genclerbirligi 2 2.24 0 : 3
16.05.2026 Union Berlin vs Augsburg 2 2.50 4 : 0
15.05.2026 Achnas vs Omonia Aradippou 2 2.41 1 : 2
14.05.2026 Kudrivka vs Rukh Lviv Over 2.5 2.18 2 : 1
13.05.2026 Santa Fe vs America de Cali BTTS 1.93 4 : 0
12.05.2026 Veres Rivne vs Kryvbas 2 2.55 1 : 3
11.05.2026 Santa Clara vs Nacional 1 2.22 2 : 0
10.05.2026 Cremonese vs Pisa Over 2.5 2.24 3 : 0
09.05.2026 Goias vs Vila Nova 1 2.06 1 : 0
08.05.2026 Dundalk vs Bohemians 2 2.50 1 : 3
07.05.2026 Deportes Tolima vs Club Nacional Over 2.5 2.38 3 : 0
06.05.2026 Nagoya Grampus vs Gamba Osaka 1 2.40 2 : 1
05.05.2026 Rosario Central vs Libertad Asuncion BTTS 2.38 1 : 0
04.05.2026 Polonia Bytom vs Polonia Warszawa 2 2.42 3 : 2
03.05.2026 Godoy Cruz vs Deportivo Moron BTTS 2.57 2 : 2
02.05.2026 Ried vs FC BW Linz 1 2.23 2 : 0
01.05.2026 Legia vs Widzew Lodz 1 2.20 1 : 0