Football Predictions, January 2026

Builder Bet Predictions, January 2026

Date Match Tip Odd Score
31.01.2026 Wigan vs Lincoln 2 2.17 0 : 1
30.01.2026 Botafogo RJ vs Cruzeiro 1 2.55 4 : 0
29.01.2026 Belgrano vs Tigre BTTS 2.38 1 : 1
28.01.2026 Chapecoense-SC vs Santos 2 2.49 4 : 2
27.01.2026 Doncaster vs Leyton Orient 1 2.15 3 : 0
26.01.2026 NK Varazdin vs Gorica Over 2.5 2.11 1 : 2
25.01.2026 Pafos vs AEK Larnaca Over 2.5 2.16 1 : 2
24.01.2026 Sporting Gijon vs Mirandes Over 2.5 2.08 3 : 0
23.01.2026 Gobelins vs Versailles Over 2.5 2.21 1 : 3
22.01.2026 Haras El Hodood vs Kahraba Ismailia 2 2.73 1 : 2
21.01.2026 Atalanta vs Athletic Club Over 2.5 2.06 2 : 3
20.01.2026 Salford City vs Swindon Town 1 2.10 3 : 2
19.01.2026 Lazio vs Como Over 2.5 2.45 0 : 3
18.01.2026 Stuttgart II vs Duisburg 2 2.50 0 : 4
17.01.2026 Barnsley vs Blackpool 1 2.16 2 : 1
16.01.2026 Dusseldorf vs Arminia Bielefeld 1 2.53 1 : 0
15.01.2026 Verona vs Bologna Over 2.5 2.35 2 : 3
14.01.2026 Nigeria vs Morocco BTTS 1.98 0 : 0
13.01.2026 Al Okhdood vs Al Kholood 1 2.78 1 : 0
12.01.2026 Genoa vs Cagliari Over 2.5 2.66 3 : 0
11.01.2026 Verona vs Lazio 2 2.47 0 : 1
10.01.2026 Burnley vs Millwall Over 2.5 2.18 5 : 1
09.01.2026 Getafe vs Real Sociedad 2 2.53 1 : 2
08.01.2026 Cremonese vs Cagliari 1 2.55 2 : 2
07.01.2026 Brentford vs Sunderland Over 2.5 2.07 3 : 0
06.01.2026 Granada CF vs Rayo Vallecano 2 2.27 1 : 3
05.01.2026 Leicester vs West Brom Over 2.5 2.10 2 : 1
04.01.2026 Rio Ave vs Casa Pia BTTS 2.01 3 : 1
03.01.2026 Elche vs Villarreal 2 2.29 1 : 3
02.01.2026 Eibar vs Mirandes BTTS 2.15 2 : 1
01.01.2026 Leyton Orient vs AFC Wimbledon Over 2.5 2.05 1 : 3